Product Name:Pea Protein Peptide
Organizational form | Uniform powder, no caking |
Color | Light yellow or brown powder |
Taste and smell | With this product unique taste and smell, no smell |
Impurity | No visible exogenous impurity |
Bulk density(g/ml) | 0.26 |
Protein(%) (Dry basis) | 83.0 |
Peptide(%)(Dry basis) | 75.0 |
Moisture(%) | 4.80 |
Ash(%) | 5.18 |
pH(6.67%) | 6.12 |
Average molecular weight(Dal) | <3000 |
Heavy Metals(mg/kg) | Pb≤0.9 |
Total Bacteriast(CFU/g)n=5, c=2, m=104, M=5×105 | 60 |
Coliforms(MPN/g)n=5, c=2, m=10, M=102 | <3 |
Mold(CFU/g) | 0 |
Harmful Bacteria(Salmonella,Shigella, C Vibrio parahaemolyticus,CStaphylococcus aureus) | Not Detected |
Average molecular weight | <1000Dal |
Source | Pea Protein |
Product Usage:food, beverages, liquid dairy products, medicines and health products, etc.
Packaging and Shipping:25kgs /drum, or customized.
Storage: Keep stored in cool, dry conditions in well sealed containers.
Using pea protein as raw material, it is a small molecule active peptide extracted by biological compound enzyme-directed digestion technology. pea protein peptides contain 8 essential amino acids in a proportion close to the FAO/WHO(Food and Agriculture Organization of the United Nations and World Health Organization) recommended pattern. The FDA considers peas to be the cleanest plant product, with no risk of GMOs. pea protein peptide has good nutritional properties and is a promising and safe functional food raw material.
Source: pea protein
Terms of payment: T.T, W.U, BTC, USDT