Product name: Gum Rosin
CAS No.: 8050-09-7
Physico-chemical Properties
Molecular Formula | C19H29COOH |
Molar Mass | 302.451 |
Density | 1,07 g/cm3 |
Melting Point | 70-72°C |
Boling Point | 439.5°C at 760 mmHg |
Flash Point | 180°C |
Water Solubility | Soluble in alcohol, benzene, ether. Insoluble in water |
Solubility | chloroform: 0.1g/mL, clear, strongly yellow |
Vapor Presure | 5.96E-09mmHg at 25°C |
Appearance | Transparent solid |
Specific Gravity | 1.07~1.08 |
Color | Dark yellow |
Specification:
Item | X | WW | WG | N | M | K |
Color | slightly yellow | pale yellow | yellow | deep yellow | yellow brown | yellow red |
Correspond to the standard glass color piece of rosin | ||||||
Appearance | transparent solid | |||||
Softening Point(ball&ring) | 76oC min | 75oC min | 74oC min | |||
Acid No. ( mgKOH/g ) | 166min | 165min | 164min | |||
Unsaponifiable Material | 5% max | 6%max | ||||
Alcohol insoluble Material | 0.03%max | 0.04%max | ||||
Ash ( % ), max | 0.02 | 0.03 | 0.04 |
Usage: It is used to make washing soap, metal soap, varnish, ink, welding materials, insulating materials, etc., and is used as a sizing agent for paper and a softener for increasing the adhesion of rubber.
Packing: 25kg plastic bag or kraft paper bag, 225kg or 240kg galvanized steel drum